Springfield
2026 · 4AWeek by week
4A 9–1
- Record
- 9–1
- Class
- 4A
- County
- Robertson County
- Games
- 10 played · 0 upcoming
Season snapshot
374
Points scored
127
Points allowed
+24.7
Avg margin
W4
won last 4
Computed from the 10 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Fri, Aug 21 | Rossview | HOME | W 35–3 |
| 2 | Fri, Aug 28 | Clarksville | AWAY | W 35–17 |
| 3 | Fri, Sep 4 | Portland | HOME | W 56–0 |
| 4 | Fri, Sep 11 | Station Camp | AWAY | W 35–21 |
| 5 | Fri, Sep 18 | East Nashville Magnet | HOME | W 27–26 |
| 6 | Fri, Sep 25 | Pearl-Cohn | AWAY | L 21–24 |
| 7 | Fri, Oct 2 | Liberty Creek | HOME | W 27–20 |
| 8 | Fri, Oct 9 | McGavock | AWAY | W 48–0 |
| 9 | Fri, Oct 23 | Greenbrier | HOME | W 48–8 |
| 10 | Fri, Oct 30 | White House | AWAY | W 42–8 |
Schedule data via MaxPreps (opens in new tab)