Week by week
4A 2–0
- Record
- 2–0
- Class
- 4A
- County
- Robertson County
- Games
- 2 played · 8 upcoming
Season snapshot
70
Points scored
20
Points allowed
+25.0
Avg margin
W2
won last 2
Computed from the 2 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Fri, Aug 21 | Rossview | HOME | W 35–3 |
| 2 | Fri, Aug 28 | Clarksville | AWAY | W 35–17 |
| 3 | Fri, Sep 4 | Portland | HOME | Upcoming |
| 4 | Fri, Sep 11 | Station Camp | AWAY | Upcoming |
| 5 | Fri, Sep 18 | East Nashville Magnet | HOME | Upcoming |
| 6 | Fri, Sep 25 | Pearl-Cohn | AWAY | Upcoming |
| 7 | Fri, Oct 2 | Liberty Creek | HOME | Upcoming |
| 8 | Fri, Oct 9 | McGavock | AWAY | Upcoming |
| 9 | Fri, Oct 23 | Greenbrier | HOME | Upcoming |
| 10 | Fri, Oct 30 | White House | AWAY | Upcoming |
Schedule data via MaxPreps (opens in new tab)