Siegel
2026 · 6AWeek by week
6A 3–6
- Record
- 3–6
- Class
- 6A
- County
- Rutherford County
- Games
- 9 played · 1 upcoming
Season snapshot
126
Points scored
268
Points allowed
-15.8
Avg margin
W1
won last
Computed from the 9 final scores in the schedule below.
Swipe the table sideways for site and result →
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | Cookeville | HOME | L 14–42 |
| Fri, Aug 28 | Lebanon | HOME | L 14–28 |
| Fri, Sep 4 | Stewarts Creek | HOME | W 28–0 |
| Fri, Sep 11 | Smyrna | AWAY | L 0–34 |
| Thu, Sep 17 | Oakland | AWAY | L 6–55 |
| Fri, Sep 25 | Rockvale | HOME | W 27–17 |
| Fri, Oct 2 | Clarksville | AWAY | No result posted |
| Fri, Oct 16 | Riverdale | HOME | L 0–51 |
| Fri, Oct 23 | Blackman | AWAY | L 9–27 |
| Fri, Oct 30 | LaVergne | AWAY | W 28–14 |
Schedule data via MaxPreps (opens in new tab)