Pearl-Cohn
2026 · 4A Region 6Week by week
4A Region 6 7–3
- Record
- 7–3
- Class
- 4A Region 6
- County
- Davidson County
- Games
- 10 played · 0 upcoming
Season snapshot
328
Points scored
179
Points allowed
+14.9
Avg margin
W6
won last 6
Computed from the 10 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Fri, Aug 21 | Montgomery Bell Academy | HOME | L 20–34 |
| 2 | Thu, Aug 27 | Christ Presbyterian Academy | HOME | W 18–13 |
| 3 | Fri, Sep 4 | Battle Ground Academy | AWAY | L 6–49 |
| 4 | Fri, Sep 11 | Oakland | HOME | L 28–29 |
| 5 | Fri, Sep 18 | Kenwood | HOME | W 56–0 |
| 6 | Fri, Sep 25 | Springfield | HOME | W 24–21 |
| 7 | Fri, Oct 2 | Bartlett | AWAY | W 39–7 |
| 8 | Fri, Oct 9 | Greenbrier | HOME | W 54–12 |
| 10 | Fri, Oct 23 | White House | AWAY | W 49–7 |
| 11 | Fri, Oct 30 | Liberty Creek | AWAY | W 34–7 |
Schedule data via MaxPreps (opens in new tab)