Page
2026 · 5AWeek by week
5A 9–1
- Record
- 9–1
- Class
- 5A
- County
- Williamson County
- Games
- 10 played · 0 upcoming
Season snapshot
324
Points scored
73
Points allowed
+25.1
Avg margin
W6
won last 6
Computed from the 10 final scores in the schedule below.
Swipe the table sideways for site and result →
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | Giles County | HOME | W 48–14 |
| Fri, Aug 28 | Green Hill | HOME | W 35–0 |
| Fri, Sep 4 | Hendersonville | HOME | W 34–3 |
| Fri, Sep 11 | Brentwood | AWAY | L 14–20 |
| Fri, Sep 18 | Henry County | AWAY | W 21–16 |
| Fri, Sep 25 | Centennial | HOME | W 44–0 |
| Fri, Oct 2 | Lawson | HOME | W 42–0 |
| Thu, Oct 8 | Independence | AWAY | W 7–3 |
| Fri, Oct 23 | Hillsboro | AWAY | W 41–0 |
| Fri, Oct 30 | Nolensville | AWAY | W 38–17 |
Schedule data via MaxPreps (opens in new tab)