Kenwood
2026 · 5A Region 7Week by week
5A Region 7 2–7
- Record
- 2–7
- Class
- 5A Region 7
- County
- Montgomery County
- Games
- 9 played · 1 upcoming
Season snapshot
104
Points scored
288
Points allowed
-20.4
Avg margin
L4
lost last 4
Computed from the 9 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Fri, Aug 21 | Hillsboro (Nashville) | HOME | L 7–14 |
| 2 | Fri, Aug 28 | White House-Heritage | HOME | W 24–21 |
| 3 | Fri, Sep 4 | Kirkwood | AWAY | L 0–27 |
| 4 | Fri, Sep 11 | West Creek | HOME | No result posted |
| 5 | Fri, Sep 18 | Pearl-Cohn (Nashville) | AWAY | L 0–56 |
| 6 | Fri, Sep 25 | Northwest | HOME | W 27–6 |
| 7 | Fri, Oct 2 | Maplewood (Nashville) | AWAY | L 21–42 |
| 8 | Thu, Oct 8 | Northeast | AWAY | L 6–42 |
| 10 | Fri, Oct 23 | Henry County (Paris) | HOME | L 13–55 |
| 11 | Thu, Oct 29 | Dickson County | HOME | L 6–25 |
Schedule data via MaxPreps (opens in new tab)