Independence
2026 · 6AWeek by week
6A 4–6
- Record
- 4–6
- Class
- 6A
- County
- Williamson County
- Games
- 10 played · 0 upcoming
Season snapshot
251
Points scored
288
Points allowed
-3.7
Avg margin
W1
won last
Computed from the 10 final scores in the schedule below.
Swipe the table sideways for site and result →
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | Rockvale | HOME | L 7–24 |
| Fri, Aug 28 | Lincoln County | AWAY | L 21–27 |
| Fri, Sep 4 | Columbia Central | AWAY | L 7–48 |
| Fri, Sep 11 | Shelbyville Central | HOME | W 56–42 |
| Fri, Sep 18 | Coffee County Central | AWAY | W 56–14 |
| Fri, Sep 25 | Franklin | AWAY | W 28–7 |
| Fri, Oct 2 | Ravenwood | HOME | L 28–63 |
| Thu, Oct 8 | Page | HOME | L 3–7 |
| Fri, Oct 23 | Brentwood | AWAY | L 10–28 |
| Fri, Oct 30 | Summit | HOME | W 35–28 |
Schedule data via MaxPreps (opens in new tab)