Greenbrier
2026 · 4AWeek by week
4A 2–7
- Record
- 2–7
- Class
- 4A
- County
- Robertson County
- Games
- 9 played · 1 upcoming
Season snapshot
124
Points scored
296
Points allowed
-19.1
Avg margin
W1
won last
Computed from the 9 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Fri, Aug 21 | White House-Heritage | HOME | L 11–35 |
| 2 | Fri, Aug 28 | Sycamore (Pleasant View) | AWAY | L 15–31 |
| 3 | Fri, Sep 4 | Macon County | HOME | L 7–40 |
| 4 | Fri, Sep 11 | Whites Creek | HOME | L 0–6 |
| 5 | Fri, Sep 18 | Portland | AWAY | W 35–28 |
| 6 | Fri, Sep 25 | Liberty Creek | HOME | L 14–34 |
| 7 | Fri, Oct 2 | White House | HOME | No result posted |
| 8 | Fri, Oct 9 | Pearl-Cohn | AWAY | L 12–54 |
| 9 | Fri, Oct 23 | Springfield | AWAY | L 8–48 |
| 10 | Thu, Oct 29 | West Creek | AWAY | W 22–20 |
Schedule data via MaxPreps (opens in new tab)