Glencliff
2026 · Davidson CountyWeek by week
0–9
- Record
- 0–9
- Class
- Not listed by source
- County
- Davidson County
- Games
- 9 played · 1 upcoming
Season snapshot
33
Points scored
384
Points allowed
-39.0
Avg margin
L9
lost last 9
Computed from the 9 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Fri, Aug 21 | Goodpasture Christian | HOME | L 0–49 |
| 2 | Fri, Aug 28 | Cheatham County Central | HOME | L 14–44 |
| 3 | Fri, Sep 4 | Spring Hill | HOME | L 0–57 |
| 4 | Fri, Sep 11 | Fairview | HOME | L 0–34 |
| 5 | Fri, Sep 18 | Hillsboro | AWAY | L 7–34 |
| 6 | Fri, Sep 25 | White House | AWAY | L 6–37 |
| 7 | Thu, Oct 1 | Green Hill | AWAY | L 0–48 |
| 8 | Thu, Oct 8 | Middle Tennessee Christian (MJCA) | HOME | No result posted |
| 10 | Fri, Oct 23 | Battle Creek | AWAY | L 0–40 |
| 11 | Fri, Oct 30 | Warren County | AWAY | L 6–41 |
Schedule data via MaxPreps (opens in new tab)