Week by week
0–2
- Record
- 0–2
- Class
- Not listed by source
- County
- Davidson County
- Games
- 2 played · 8 upcoming
Season snapshot
14
Points scored
93
Points allowed
-39.5
Avg margin
L2
lost last 2
Computed from the 2 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Fri, Aug 21 | Goodpasture Christian | HOME | L 0–49 |
| 2 | Fri, Aug 28 | Cheatham County Central | HOME | L 14–44 |
| 3 | Fri, Sep 4 | Spring Hill | HOME | Upcoming |
| 4 | Fri, Sep 11 | Fairview | HOME | Upcoming |
| 5 | Fri, Sep 18 | Hillsboro | AWAY | Upcoming |
| 6 | Fri, Sep 25 | White House | AWAY | Upcoming |
| 7 | Thu, Oct 1 | Green Hill | AWAY | Upcoming |
| 8 | Thu, Oct 8 | Middle Tennessee Christian (MJCA) | HOME | Upcoming |
| 10 | Fri, Oct 23 | Battle Creek | AWAY | Upcoming |
| 11 | Fri, Oct 30 | Warren County | AWAY | Upcoming |
Schedule data via MaxPreps (opens in new tab)