Franklin Road Academy
2026 · DII-AAWeek by week
DII-AA 7–3
- Record
- 7–3
- Class
- DII-AA
- County
- Williamson County
- Games
- 10 played · 0 upcoming
Season snapshot
423
Points scored
188
Points allowed
+23.5
Avg margin
W2
won last 2
Computed from the 10 final scores in the schedule below.
Swipe the table sideways for site and result →
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | South Gibson | HOME | W 56–14 |
| Fri, Aug 28 | Cookeville | AWAY | W 28–7 |
| Fri, Sep 4 | Montgomery Bell Academy | AWAY | L 36–40 |
| Fri, Sep 11 | Pope John Paul II | AWAY | W 64–7 |
| Fri, Sep 18 | Davidson Academy | HOME | W 45–7 |
| Fri, Sep 25 | Battle Ground Academy | AWAY | L 36–41 |
| Fri, Oct 2 | Goodpasture Christian | AWAY | W 41–10 |
| Thu, Oct 8 | Antioch | HOME | L 31–34 |
| Fri, Oct 23 | Grace Christian Academy | HOME | W 49–14 |
| Fri, Oct 30 | Columbia Academy | HOME | W 37–14 |
Schedule data via MaxPreps (opens in new tab)