Week by week
DII-AA 2–0
- Record
- 2–0
- Class
- DII-AA
- County
- Williamson County
- Games
- 2 played · 8 upcoming
Season snapshot
84
Points scored
21
Points allowed
+31.5
Avg margin
W2
won last 2
Computed from the 2 final scores in the schedule below.
Swipe the table sideways for site and result →
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | South Gibson | HOME | W 56–14 |
| Fri, Aug 28 | Cookeville | AWAY | W 28–7 |
| Fri, Sep 4 | Montgomery Bell Academy | AWAY | Upcoming |
| Fri, Sep 11 | Pope John Paul II | AWAY | Upcoming |
| Fri, Sep 18 | Davidson Academy | HOME | Upcoming |
| Fri, Sep 25 | Battle Ground Academy | AWAY | Upcoming |
| Fri, Oct 2 | Goodpasture Christian | AWAY | Upcoming |
| Thu, Oct 8 | Antioch | HOME | Upcoming |
| Fri, Oct 23 | Grace Christian Academy | HOME | Upcoming |
| Fri, Oct 30 | Columbia Academy | HOME | Upcoming |
Schedule data via MaxPreps (opens in new tab)