Fairview
2026 · 3AWeek by week
3A 9–0
- Record
- 9–0
- Class
- 3A
- County
- Williamson County
- Games
- 9 played · 1 upcoming
Season snapshot
361
Points scored
49
Points allowed
+34.7
Avg margin
W9
won last 9
Computed from the 9 final scores in the schedule below.
Swipe the table sideways for site and result →
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | East Hickman County | AWAY | W 21–7 |
| Fri, Aug 28 | Centennial | HOME | W 21–14 |
| Fri, Sep 4 | Hickman County | AWAY | W 47–6 |
| Fri, Sep 11 | Glencliff | AWAY | W 34–0 |
| Fri, Sep 18 | Stewart County | HOME | W 40–9 |
| Fri, Sep 25 | Sycamore | HOME | W 70–0 |
| Fri, Oct 2 | Harpeth | AWAY | No result posted |
| Fri, Oct 16 | Camden Central | HOME | W 44–0 |
| Fri, Oct 23 | Cheatham County Central | AWAY | W 42–7 |
| Thu, Oct 29 | Waverly Central | AWAY | W 42–6 |
Schedule data via MaxPreps (opens in new tab)