Week by week
3A 2–0
- Record
- 2–0
- Class
- 3A
- County
- Williamson County
- Games
- 2 played · 8 upcoming
Season snapshot
42
Points scored
21
Points allowed
+10.5
Avg margin
W2
won last 2
Computed from the 2 final scores in the schedule below.
Swipe the table sideways for site and result →
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | East Hickman County | AWAY | W 21–7 |
| Fri, Aug 28 | Centennial | HOME | W 21–14 |
| Fri, Sep 4 | Hickman County | AWAY | Upcoming |
| Fri, Sep 11 | Glencliff | AWAY | Upcoming |
| Fri, Sep 18 | Stewart County | HOME | Upcoming |
| Fri, Sep 25 | Sycamore | HOME | Upcoming |
| Fri, Oct 2 | Harpeth | AWAY | Upcoming |
| Fri, Oct 16 | Camden Central | HOME | Upcoming |
| Fri, Oct 23 | Cheatham County Central | AWAY | Upcoming |
| Thu, Oct 29 | Waverly Central | AWAY | Upcoming |
Schedule data via MaxPreps (opens in new tab)