East Robertson
2026 · 2AWeek by week
2A 4–0
- Record
- 4–0
- Class
- 2A
- County
- Robertson County
- Games
- 4 played · 6 upcoming
Season snapshot
147
Points scored
61
Points allowed
+21.5
Avg margin
W4
won last 4
Computed from the 4 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Fri, Aug 21 | Liberty Creek | HOME | W 28–21 |
| 2 | Fri, Aug 28 | Pope John Paul II | AWAY | W 29–27 |
| 3 | Fri, Sep 4 | Jo Byrns | HOME | W 41–6 |
| 4 | Fri, Sep 11 | Portland | AWAY | W 49–7 |
| 5 | Fri, Sep 18 | Kirkwood | HOME | Upcoming |
| 6 | Fri, Sep 25 | Hickman County | AWAY | Upcoming |
| 7 | Fri, Oct 2 | East Hickman County | AWAY | Upcoming |
| 8 | Fri, Oct 9 | Houston County | HOME | Upcoming |
| 9 | Fri, Oct 23 | Greenwood (KY) | AWAY | Upcoming |
| 10 | Fri, Oct 30 | East Nashville Magnet | HOME | Upcoming |
The Week 1 win over Liberty Creek went to overtime (28-21 OT).
Schedule data via MaxPreps (opens in new tab)