East Nashville
2026 · 2A Region 6Week by week
2A Region 6 7–3
- Record
- 7–3
- Class
- 2A Region 6
- County
- Davidson County
- Games
- 10 played · 0 upcoming
Season snapshot
376
Points scored
180
Points allowed
+19.6
Avg margin
W5
won last 5
Computed from the 10 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Sat, Aug 22 | Collierville | AWAY | W 19–7 |
| 2 | Fri, Aug 28 | Antioch | AWAY | L 26–28 |
| 3 | Fri, Sep 4 | Hillsboro | HOME | W 52–40 |
| 4 | Thu, Sep 10 | Beech | HOME | L 34–35 |
| 5 | Fri, Sep 18 | Springfield | AWAY | L 26–27 |
| 6 | Fri, Sep 25 | East Hickman County | HOME | W 55–0 |
| 7 | Fri, Oct 2 | Stratford | HOME | W 48–14 |
| 9 | Fri, Oct 16 | Hickman County | HOME | W 40–0 |
| 10 | Fri, Oct 23 | Houston County | AWAY | W 49–9 |
| 11 | Fri, Oct 30 | East Robertson | AWAY | W 27–20 |
Schedule data via MaxPreps (opens in new tab)