East Nashville
2026 · 2A Region 6Week by week
2A Region 6 3–3
- Record
- 3–3
- Class
- 2A Region 6
- County
- Davidson County
- Games
- 6 played · 4 upcoming
Season snapshot
212
Points scored
137
Points allowed
+12.5
Avg margin
W1
won last
Computed from the 6 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Sat, Aug 22 | Collierville | AWAY | W 19–7 |
| 2 | Fri, Aug 28 | Antioch | AWAY | L 26–28 |
| 3 | Fri, Sep 4 | Hillsboro | HOME | W 52–40 |
| 4 | Thu, Sep 10 | Beech | HOME | L 34–35 |
| 5 | Fri, Sep 18 | Springfield | AWAY | L 26–27 |
| 6 | Fri, Sep 25 | East Hickman County | HOME | W 55–0 |
| 7 | Fri, Oct 2 | Stratford | HOME | Upcoming |
| 9 | Fri, Oct 16 | Hickman County | HOME | Upcoming |
| 10 | Fri, Oct 23 | Houston County | AWAY | Upcoming |
| 11 | Fri, Oct 30 | East Robertson | AWAY | Upcoming |
Schedule data via MaxPreps (opens in new tab)