Week by week
Division II-AAA East 0–2
- Record
- 0–2
- Class
- Division II-AAA East
- County
- Davidson County
- Games
- 2 played · 8 upcoming
Season snapshot
20
Points scored
74
Points allowed
-27.0
Avg margin
L2
lost last 2
Computed from the 2 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Sat, Aug 22 | Oakland | HOME | L 7–56 |
| 2 | Thu, Aug 27 | Pearl-Cohn | AWAY | L 13–18 |
| 3 | Fri, Sep 4 | Tupelo (MS) | AWAY | Upcoming |
| 4 | Fri, Sep 11 | Archbishop Moeller (OH) | AWAY | Upcoming |
| 5 | Fri, Sep 18 | Baylor | AWAY | Upcoming |
| 6 | Fri, Sep 25 | Ravenwood | HOME | Upcoming |
| 7 | Fri, Oct 2 | Montgomery Bell Academy | HOME | Upcoming |
| 8 | Fri, Oct 9 | Ensworth | AWAY | Upcoming |
| 10 | Fri, Oct 23 | Knoxville Catholic | HOME | Upcoming |
| 11 | Fri, Oct 30 | McCallie | HOME | Upcoming |
Schedule data via MaxPreps (opens in new tab)