Cheatham County Central
2026 · 3A Region 6Week by week
3A Region 6 7–3
- Record
- 7–3
- Class
- 3A Region 6
- County
- Cheatham County
- Games
- 10 played · 0 upcoming
Season snapshot
371
Points scored
246
Points allowed
+12.5
Avg margin
W1
won last
Computed from the 10 final scores in the schedule below.
Swipe the table sideways for site and result →
| Week | Date | Opponent | Site | Result |
|---|---|---|---|---|
| 1 | Fri, Aug 21 | Cascade | HOME | L 21–42 |
| 2 | Fri, Aug 28 | Glencliff | AWAY | W 44–14 |
| 3 | Fri, Sep 4 | Stewart County | AWAY | L 21–35 |
| 4 | Fri, Sep 11 | Harpeth | HOME | W 30–26 |
| 5 | Fri, Sep 18 | Innovation Academy | HOME | W 63–6 |
| 6 | Fri, Sep 25 | Camden Central | AWAY | W 50–44 |
| 7 | Fri, Oct 2 | Waverly Central | AWAY | W 41–30 |
| 8 | Thu, Oct 8 | Hunters Lane | HOME | W 45–0 |
| 10 | Fri, Oct 23 | Fairview | HOME | L 7–42 |
| 11 | Fri, Oct 30 | Sycamore | HOME | W 49–7 |
Schedule data via MaxPreps (opens in new tab)