Blackman
2026 · 6AWeek by week
6A 5–4
- Record
- 5–4
- Class
- 6A
- County
- Rutherford County
- Games
- 9 played · 1 upcoming
Season snapshot
197
Points scored
158
Points allowed
+4.3
Avg margin
W2
won last 2
Computed from the 9 final scores in the schedule below.
Swipe the table sideways for site and result →
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | Clarksville | HOME | W 29–10 |
| Thu, Aug 27 | Cane Ridge | AWAY | W 47–0 |
| Fri, Sep 4 | Riverdale | HOME | L 14–38 |
| Fri, Sep 11 | Nolensville | HOME | L 21–38 |
| Fri, Sep 18 | LaVergne | AWAY | No result posted |
| Fri, Sep 25 | Oakland | AWAY | L 6–35 |
| Thu, Oct 1 | Stewarts Creek | HOME | W 22–0 |
| Fri, Oct 16 | Smyrna | AWAY | L 14–21 |
| Fri, Oct 23 | Siegel | HOME | W 27–9 |
| Fri, Oct 30 | Rockvale | AWAY | W 17–7 |
Schedule data via MaxPreps (opens in new tab)